{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
WillowChat 0.5 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Built-in IRC server doesn't support /nick beyond the first time | Daemon | new | None | WillowChat 0.5 | defect | major | 10/12/08 | |
| #3 | Need XMPP back-end | Daemon | new | None | WillowChat 0.5 | defect | major | 08/28/08 | |
| #4 | Trac Theme | Website | new | None | WillowChat 0.5 | defect | major | 10/12/08 | |
| #8 | MpjpOMhSNhFnijxI | GUI | closed | invalid | WillowChat 0.5 | defect | major | None | 11/18/08 |
| #7 | MpjpOMhSNhFnijxI | GUI | closed | invalid | WillowChat 0.5 | defect | major | None | 11/18/08 |
| #6 | MpjpOMhSNhFnijxI | GUI | closed | invalid | WillowChat 0.5 | defect | major | None | 11/18/08 |
| #5 | Sample Gui | GUI | closed | fixed | WillowChat 0.5 | defect | major | None | 10/12/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | First Ticket | component1 | new | None | defect | major | somebody | 08/28/08 | |
| #9 | Anyone can login and create a new ticket against your product | Daemon | closed | wontfix | defect | major | 03/03/10 |
Note:
See TracReports for help on using and creating reports.